<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2019 &#8211; Attopsemi Technology Co., Ltd.</title>
	<atom:link href="https://www.attopsemi.com/zh-hant/category/%e6%9c%80%e6%96%b0%e6%b6%88%e6%81%af/%e6%96%b0%e8%81%9e%e5%8b%95%e6%85%8b/2019-zh-hant/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.attopsemi.com/zh-hant/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jun 2023 02:20:28 +0000</lastBuildDate>
	<language>zh-TW</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Attopsemi Technology Attended 4th Japan SOI Symposium and Presented a Talk &#8220;I-fuse: A Disruptive OTP Technology&#8221;</title>
		<link>https://www.attopsemi.com/zh-hant/attopsemi-technology-attended-4th-japan-soi-symposium-and-presented-a-talk-i-fuse-a-disruptive-otp-technology/</link>
		
		<dc:creator><![CDATA[attopit]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 06:15:21 +0000</pubDate>
				<category><![CDATA[新聞動態]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://www.attopsemi.com/attopsemi-technology-attended-4th-japan-soi-symposium-and-presented-a-talk-i-fuse-a-disruptive-otp-technology/</guid>

					<description><![CDATA[Hsinchu, Taiwan, &#8211; Nov 20, 2019 Attopsemi Technol [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Attopsemi&#8217;s I-fuse OTP IP Embedded into Melexis&#8217; Sensor ICs In Mass Production</title>
		<link>https://www.attopsemi.com/zh-hant/attopsemis-i-fuse-otp-ip-embedded-into-melexis-sensor-ics-in-mass-production/</link>
		
		<dc:creator><![CDATA[attopit]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 06:09:52 +0000</pubDate>
				<category><![CDATA[新聞動態]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://www.attopsemi.com/attopsemis-i-fuse-otp-ip-embedded-into-melexis-sensor-ics-in-mass-production/</guid>

					<description><![CDATA[Hsinchu, Taiwan –December 10, 2019 Attopsemi&#8217;s I- [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Attopsemi Published Two Papers About Innovative I-fuse™ 0.4V/1uA read and 250°C Bake Reliability Data on 22 nm FD-SOI at IEEE S3S Conference, 2019.</title>
		<link>https://www.attopsemi.com/zh-hant/attopsemi-published-two-papers-about-innovative-i-fuse-0-4v-1ua-read-and-250c-bake-reliability-data-on-22nm-fd-soi-at-ieee-s3s-conference-2019/</link>
		
		<dc:creator><![CDATA[attopit]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 06:18:44 +0000</pubDate>
				<category><![CDATA[新聞動態]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://www.attopsemi.com/attopsemi-published-two-papers-about-innovative-i-fuse-0-4v-1ua-read-and-250c-bake-reliability-data-on-22nm-fd-soi-at-ieee-s3s-conference-2019/</guid>

					<description><![CDATA[Santa Clara, California, Oct. 23, 2019 Attopsemi Techno [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Attopsemi Technology Presented &#8220;I-fuse: Dream OTP Finally Comes True&#8221; and won the best Innovative IP award on IP SoC 2019 China</title>
		<link>https://www.attopsemi.com/zh-hant/attopsemi-technology-presented-i-fuse-dream-otp-finally-comes-true-and-won-the-best-innovative-ip-award-on-ip-soc-2019-china/</link>
		
		<dc:creator><![CDATA[attopit]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 06:21:13 +0000</pubDate>
				<category><![CDATA[新聞動態]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://www.attopsemi.com/attopsemi-technology-presented-i-fuse-dream-otp-finally-comes-true-and-won-the-best-innovative-ip-award-on-ip-soc-2019-china/</guid>

					<description><![CDATA[Hsinchu, Taiwan –September 18, 2019 Attopsemi Technolog [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Attopsemi Technology Attended ChipEx2019 and Presented a Speech &#8220;I-fuse A Disruptive OTP (One-Time Programmable)&#8221;</title>
		<link>https://www.attopsemi.com/zh-hant/attopsemi-technology-attended-chipex2019-and-presented-a-speech-i-fuse-a-disruptive-otp-one-time-programmable/</link>
		
		<dc:creator><![CDATA[attopit]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 06:23:35 +0000</pubDate>
				<category><![CDATA[新聞動態]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://www.attopsemi.com/attopsemi-technology-attended-chipex2019-and-presented-a-speech-i-fuse-a-disruptive-otp-one-time-programmable/</guid>

					<description><![CDATA[Hsinchu, Taiwan – July 16, 2019 Attopsemi Technology at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Attopsemi Technology&#8217;s Notification of Office Relocation</title>
		<link>https://www.attopsemi.com/zh-hant/attopsemi-technologys-notification-of-office-relocation/</link>
		
		<dc:creator><![CDATA[attopit]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 06:25:48 +0000</pubDate>
				<category><![CDATA[新聞動態]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://www.attopsemi.com/attopsemi-technologys-notification-of-office-relocation/</guid>

					<description><![CDATA[June 20, 2019 &#8211; Hsinchu We are pleased to inform  [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Attopsemi&#8217;s I-fuse OTP Passed 3 lots of HTS and HTOL Qualification for 1,000hr on GLOBALFOUNDRIES 22FDX FD-SOI Technology</title>
		<link>https://www.attopsemi.com/zh-hant/attopsemis-i-fuse-otp-passed-3-lots-of-hts-and-htol-qualification-for-1000hr-on-globalfoundries-22fdx-fd-soi-technology/</link>
		
		<dc:creator><![CDATA[attopit]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 06:27:34 +0000</pubDate>
				<category><![CDATA[新聞動態]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://www.attopsemi.com/attopsemis-i-fuse-otp-passed-3-lots-of-hts-and-htol-qualification-for-1000hr-on-globalfoundries-22fdx-fd-soi-technology/</guid>

					<description><![CDATA[Attopsemi&#8217;s I-fuse™ provides small size, high rel [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
